NOMOR INDUK SISWA
No | Nama | NIPD | JK | NISN | Tempat Lahir | Tanggal Lahir | NIK | Kelas | Alamat | RT | RW | Dusun | Kelurahan | Kecamatan | Data Ayah | NIK | Data ibu | NIK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anto | 1931 | L | 0043826412 | Kebumen | 2004-08-08 | 3305090808040002 | Kelas 5 | Tersobo | 5 | 1 | Tersobo | Kec. Prembun | Suparno | 3305092707600003 | Haryati | 3305096908600001 | |
2 | Dimas Anggoro Saputro | 1966 | L | 0059203115 | Kebumen | 2006-12-10 | 3305085001060001 | Kelas 4 | Kaliwuluh | 1 | 2 | Kaliwuluh | Krubungan | Kec. Mirit | Sungkring | 3305080204580001 | Solihah | |
3 | Muhammad Miftahul Hasan | 1974 | L | 0073830916 | Kebumen | 2007-05-25 | 3305101505070002 | Kelas 6 | Mrinen | 3 | 4 | Mrinen | Mrinen | Kec. Kutowinangun | Suparjo | 3305101111800001 | Musrifatun | 3305105307830004 |
4 | Andika Juliyanto | 1977 | L | 0074471673 | Kebumen | 2007-07-06 | 3305080607070001 | Kelas 6 | Kaliwuluh | 1 | 2 | Kaliwuluh | Krubungan | Kec. Mirit | Hadi Prayitna | 3305080209730003 | Sri Suparni | 3305085601780002 |
5 | Awal Kurniawan | 1979 | L | 0069651177 | Jakarta | 2006-10-29 | 3674052910060006 | Kelas 6 | Krubungan | 1 | 1 | Krubungan | Krubungan | Kec. Mirit | Hermawan | 3674051207820001 | Martiningsih | 3674054106840005 |
6 | Akhmad Amir Hasan | 1980 | L | 0086863436 | Kebumen | 2008-07-05 | 3305080507080002 | Kelas 6 | Krubungan | 1 | 1 | Krubungan | Krubungan | Kec. Mirit | Suyono | 3305082010780003 | Siti Robingatun | 3305086901820001 |
7 | Catur Kinanti Alsyifa | 1981 | P | 0088342111 | Kebumen | 2008-06-09 | 3305084906080001 | Kelas 6 | Krubungan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | SOLIKHIN | 3305080711650002 | Dawiyah | 3305084111670002 |
8 | Hendra Kurniawan | 1983 | L | 0072593073 | Kebumen | 2007-12-09 | 3305100912070001 | Kelas 6 | Krubungan | 3 | 4 | Kalitan | Krubungan | Kec. Mirit | Pangestu | Sri Rahayuningsih | ||
9 | M. Wildan Rafif Ataya | 1984 | L | 0085173629 | Kebumen | 2008-04-30 | 3305083004080001 | Kelas 6 | Krubungan | 1 | 1 | Krubungan | Krubungan | Kec. Mirit | M. Eko Aribowo | 3305080109820001 | Evi Nur Arofah | 3305084109860001 |
10 | Melisa Azzahrah | 1985 | P | 0081570021 | Kebumen | 2008-05-24 | 3305086405080001 | Kelas 6 | Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | Ahmad Ngabdulloh | 3305083006810002 | Kasiyah | 3305084711790002 |
11 | Mohamad Miftakhul Huda | 1986 | L | 0083666830 | Kebumen | 2008-07-12 | 3305081207080002 | Kelas 6 | Krubungan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | Moh Sutrisno | 3305081212790002 | Umi Nurchayati | 3305086103830001 |
12 | Nayla Wulandari | 1987 | P | 0086113495 | Kebumen | 2008-01-29 | 3305086901080002 | Kelas 6 | Krubungan | 2 | 3 | Krubungan | Krubungan | Kec. Mirit | Mujiman | 3305080706660001 | Isniyatun | 3305086703720002 |
13 | Rifki Putra Nurdynata | 1988 | L | 0083860398 | Cimahi | 2008-03-10 | 3277011003080008 | Kelas 5 | Karang | 1 | 1 | Krubungan | Krubungan | Kec. Mirit | Sarwidi | 3277011101820001 | Sri Haryati | 3277015709760002 |
14 | Vella Sufah Zain | 1989 | P | 0089136745 | Kebumen | 2008-05-08 | 3305084805080001 | Kelas 6 | Krubungan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | Mochamad Rois | 3305081312690004 | Nur Khayati | 3305085510720003 |
15 | Aditya Arya Saputra | 1993 | L | 0099541077 | Kebumen | 2009-02-24 | 3305082402090001 | Kelas 5 | Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | Tugono | 3305081708680002 | Siti Johariyah | 3305086706720001 |
16 | Agustriani Tio Fridelina | 1994 | P | 0095486854 | Kebumen | 2009-07-10 | 3305085007090003 | Kelas 5 | Karang | 1 | 1 | Krubungan | Krubungan | Kec. Mirit | Soli | 3305080112710001 | Nur Hidayati | 3305086911730001 |
17 | Ambar Wati | 1995 | P | 0092995984 | Kebumen | 2009-06-22 | 3305106206090002 | Kelas 5 | Kalitan | 3 | 4 | Mrinen | Mrinen | Kec. Kutowinangun | Bambang Sugiman | 3305100804610002 | Supri Nastiti | 3305105607690001 |
18 | Alfi Aliffiyan | 1996 | L | 0094807937 | Bekasi | 2009-11-07 | 1234567891011121 | Kelas 5 | Karang | 1 | 1 | Krubungan | Krubungan | Kec. Mirit | Cahyono | Sulistyasih | ||
19 | Jati Hidayaturrachman | 1997 | L | 0095319423 | Kebumen | 2009-09-30 | 3305084407720003 | Kelas 5 | Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | Mulyadi | 3305080405720003 | Sri Suryani | 3305084407720003 |
20 | Ken Puspa Pandya Parahitta | 1998 | P | 0086698027 | Kebumen | 2008-11-30 | 3305087011080001 | Kelas 5 | Krubungan | 1 | 2 | Krubungan | Krubungan | Kec. Mirit | Chresna Wijayanto | Elis Lanyunilas Puspitasari | 3305087005840003 | |
21 | Meita Nindya Wati | 1999 | P | 0093202154 | Kebumen | 2009-05-15 | 3305085505090002 | Kelas 5 | Karang | 2 | 1 | Krubungan | Krubungan | Kec. Mirit | Kuat | 3305082810770001 | Isnindiyah | 3305085904790002 |
22 | Muhammad Nabhan | 2000 | L | 0091152483 | Kebumen | 2009-06-17 | 3305081706090001 | Kelas 5 | Krowanan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | Yatino | 3305081812770001 | Suryaningsih | 3305086804820001 |
23 | Muhammad Adib | 2001 | L | 0094961955 | Kebumen | 2009-02-11 | 3305081102090003 | Kelas 5 | Krowanan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | Ahmad Hidayat | 3305081711730001 | Warsidatur Rofiqoh | 3305084903820005 |
24 | Makmun Luth'fi | 2002 | L | 0095330027 | Kebumen | 2009-08-11 | 3305081108090001 | Kelas 5 | Krowanan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | Maryono | 3305081407750001 | Muntakiyah | 3305084502770002 |
25 | M. Rafi Zakaria Azhar | 2003 | L | 0097405229 | Buntok | 2009-01-18 | 3305081801090002 | Kelas 5 | Krubungan | 1 | 2 | Krubungan | Krubungan | Kec. Mirit | Rusmin Nuryadi | 6204062403820003 | Wijiasih Ratna Palupi | 3305086102840002 |
26 | Rizal Khoiruddin Anwar | 2005 | L | 0098138890 | Kebumen | 2009-11-17 | 3305081711090001 | Kelas 5 | Krubungan | 1 | 3 | Krubungan | Krubungan | Kec. Mirit | Moh Muhasin | 3305081201650002 | Ika Ariyanti | 3305085105800005 |
27 | Vanesa Juliana Putri Anjani | 2006 | P | 0095844147 | Kebumen | 2009-07-23 | 3671026307090004 | Kelas 5 | Kp. Dumpit | 2 | 7 | Gandasari | Gandasari | Kec. Jati uwung | Abdul Holil | 3329172610830004 | Lin Nur Asiyah | 3671025003840007 |
28 | Wafiq Nur Halimah | 2007 | P | 0094218348 | Kebumen | 2009-04-23 | 3305086304090003 | Kelas 5 | Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | Sadun | 3305081310730002 | Anni Khosyingah | 3305085407800002 |
29 | Zidni Ahmad | 2008 | L | 0094578392 | Kebumen | 2009-04-29 | 3305102904090001 | Kelas 5 | Kalitan | 3 | 4 | Mrinen | Mrinen | Kec. Kutowinangun | Suparjo | 3305101111800001 | Musrifatun | 3305105307830004 |
30 | Zidan Luthfi Asyafi' | 2009 | L | 0099814047 | Kebumen | 2009-01-09 | 3305080901090001 | Kelas 5 | Krowanan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | Slamet Riyanto | 3305080509840004 | Sochidah | 3305086711840001 |
31 | Aftria Nur Listy | 2015 | P | 0106379493 | KEBUMEN | 2010-03-17 | 3305085703100001 | Kelas 4 | Jln. Krubungan | 2 | 1 | Krubungan | Krubungan | Kec. Mirit | PANUT | 3305081107660001 | NING SURYATI | 3305084406760001 |
32 | Allifia Agustina | 2016 | P | 0095477583 | KEBUMEN | 2009-08-07 | 3173054708091005 | Kelas 4 | KEPA DURI | 9 | 10 | DURI KEPA | DURI KEPA | Kec. Kebon Jeruk | NURIDIN | 3329120706820013 | ROHANAH | 3329125401870005 |
33 | Alma Yunita Aryani | 2017 | P | 0107444515 | BREBES | 2010-06-07 | 3329034706100006 | Kelas 4 | Jln. Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | SARIFUDIN | 3329031505800011 | MASNUNAH | 3329035810760002 |
34 | Aura Azzahra Diva | 2018 | P | 0101647858 | KEBUMEN | 2010-07-18 | 3305085807100002 | Kelas 4 | Jln. Pejaten | 2 | 1 | Pejaten | Sarwogadung | Kec. Mirit | SUKIRNO | 3305081703790003 | NUR ASIYAH | 3305085006750003 |
35 | Desti Ngulfiyah | 2019 | P | 0094136155 | KEBUMEN | 2009-12-07 | 3305084710290003 | Kelas 4 | Krubungan | 2 | 3 | Krubungan | Krubungan | Kec. Mirit | DIDI PURDIANTO | 3305082803830001 | HENI STYOWATI | 3305086008840001 |
36 | Dyah Aticha Kholid | 2020 | P | 0092935329 | KEBUMEN | 2009-12-31 | 3305087112090001 | Kelas 4 | Jln. Kalitan | 2 | 3 | Kalitan | Krubungan | Kec. Mirit | KHOLID | 3305081103800009 | BUDI PUJIANTI | 3305085112890001 |
37 | Fajar Adi Saputra | 2021 | L | 0109128475 | KEBUMEN | 2010-08-13 | 3215251308100001 | Kelas 4 | Jln. P Kotabaru Permai E.1 | 2 | 9 | Pucung | Pucung | Kec. Kotabaru | MAMAN SUDIRMAN | 3215251403810006 | WIWI SUNARSIH | 3215254302850004 |
38 | Faisal Reza Firmansyah | 2022 | L | 0106924576 | Cimahi | 2010-03-02 | 3305080203201001 | Kelas 4 | Karang | 1 | 1 | Karang | Krubungan | Kec. Mirit | DARTONO | HENI MARYATI | ||
39 | Febri Safarotil Jannah | 2023 | P | 0101392275 | KEBUMEN | 2010-02-09 | 3305084902100003 | Kelas 4 | Jln. Krubungan | 2 | 3 | Krubungan | Krubungan | Kec. Mirit | YOSEP RIZAL | 3305082706730001 | JUMNGATIK MUNAWAROH | 3305085812700001 |
40 | Fina Ashfa Al Ashfiya | 2024 | P | 0095414390 | KEBUMEN | 2009-11-29 | 3305086912090002 | Kelas 4 | Jln. Krubungan | 1 | 4 | Krubungan | Krubungan | Kec. Mirit | MUH AZIL | 3305080402730003 | NURUN HIDAYAH | 3305085006820002 |
41 | Hestri Ayu Rahmawati | 2025 | P | 0101624986 | KEBUMEN | 2010-07-06 | 3305084607100003 | Kelas 4 | Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | EDI SUWARNO | 3305081212740001 | SUNARTI | 3305084105820001 |
42 | Karunia Octaviana | 2026 | P | 0098050578 | KEBUMEN | 2009-10-20 | 3305086010090003 | Kelas 4 | Jln. Kaliwuluh | 1 | 2 | KALIWULUH | KRUBUNGAN | Kec. Mirit | SALIWON | 3305080110740002 | SITI ROKHIMAH | 3305086610750001 |
43 | Khusna Aulia Sari | 2027 | P | 0102714398 | KEBUMEN | 2010-11-03 | 3305054311100002 | Kelas 4 | Jln Krubungan | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | SOLIKHIN | 3305081006840005 | TRI KUSWATI | 3305056404890001 |
44 | Muhamad Khafidz | 2028 | L | 0108943352 | KEBUMEN | 2010-04-15 | 3305081504100001 | Kelas 4 | Jln Krowanan | 1 | 4 | KROWANAN | KRUBUNGAN | Kec. Mirit | MARYONO | 3305081504720002 | PONISIH | 3305084904730001 |
45 | Rasti Putri Rahayu | 2029 | P | 0109512091 | BANDUNG | 2010-01-01 | 3204154101100001 | Kelas 4 | Jln. KP. CIKOLE | 4 | 11 | KP. CIKOLE | MARGALUYU | Kec. Pangalengan | CECEP RAHMAT | 3204150101850183 | SITI NURHASANAH | 3204156608830004 |
46 | Silvia Aprilia | 2031 | P | 0103974341 | KEBUMEN | 2010-06-15 | 3305085506100001 | Kelas 4 | Jln Krubungan | 2 | 3 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | MAHRURODIN | 3305082308830001 | NUR CHIKMAH | 3305085112870003 |
47 | Tsamrotul Fu'adah | 2032 | P | 0104561820 | KEBUMEN | 2010-01-10 | 3305085001100001 | Kelas 4 | Jln Krubungan | 1 | 4 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | ABDUL HALIM | 3305081103690002 | MASITOH | 3305085409780001 |
48 | Alifatur Rahmah | 2035 | P | 0111170402 | KEBUMEN | 2011-01-17 | 3305085701110001 | Kelas 3 | KALITAN | 2 | 3 | KALITAN | KRUBUNGAN | Kec. Mirit | DZULFIKAR ALI | 3305084804830001 | MUSTAKIMAH | 3305084804830002 |
49 | Azahra Aprilia | 2036 | P | 0117890486 | KEBUMEN | 2011-03-26 | 3305086603110001 | Kelas 3 | KROWANAN | 1 | 4 | KROWANAN | KRUBUNGAN | Kec. Mirit | MUH NUR SODIK | 3305080409760002 | PARYATUN | 3305085501770006 |
50 | Iin Sururoh | 2037 | P | 0114033543 | KEBUMEN | 2011-06-02 | 3305084205110003 | Kelas 3 | KROWANAN | 1 | 4 | KROWANAN | KRUBUNGAN | Kec. Mirit | MOH. SUTRISNO | 3305081212790002 | UMI NURCHAYATI | 3305086103830001 |
51 | Iqbal Khoirul Anam | 2038 | L | 0102782053 | KEBUMEN | 2010-11-07 | 3305080711100001 | Kelas 3 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | GONIMAN | 3305080204810006 | SAMINAH | 3307016103890004 |
52 | Luthfiana Wulandari | 2039 | P | 0103549422 | KEBUMEN | 2010-11-23 | 3305086311100001 | Kelas 3 | KRUBUNGAN | 2 | 4 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | MOH ANWAR SIDQI | 3305082107730001 | MANTIK SURUROH | 3305084808830002 |
53 | Najwa Fauziah Azka | 2040 | P | 0111092923 | CIMAHI | 2011-05-16 | 3277015605110005 | Kelas 3 | KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | SUKIRAN PRASETYO | 3277012805740002 | TRIYANI | 3277014507800045 |
54 | Sri Wahyuningsih | 2041 | P | 0109829243 | KEBUMEN | 2010-11-08 | 3305084811100001 | Kelas 3 | KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | KASNO | 3305080912730001 | SALMINAH | 3305084107720099 |
55 | Wilda Auliatinnisa' | 2042 | P | 0106580242 | KEBUMEN | 2010-12-26 | 3305086612100001 | Kelas 3 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | MUSLIMAN | 3305082910770001 | MIFTAHUL JANNAH | 3305087112830003 |
56 | Zilda Faradila | 2043 | P | 0119447647 | KEBUMEN | 2011-11-09 | 3306084911110001 | Kelas 3 | KARANG | 2 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | SUKANTO | 3306081004720002 | SUCIHATI MUKODASAH | 3306095205810003 |
57 | Imam Hanafi | 2044 | L | 0114347694 | KEBUMEN | 2011-03-01 | 3305080103110002 | Kelas 3 | KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | PAINO SOKIDI | 3305081201620003 | PUJIASIH | 3305084706760004 |
58 | MELINDA EKY SETYANI | 2045 | P | 0089831543 | KEBUMEN | 2008-03-24 | 3305086403080002 | Kelas 6 | JL. RAYA SRIBASUKI | 4 | 5 | KALIWUNGU | KALIWUNGU | Kec. Kalirejo | TEGUH PRIYONO | NANIN KUSTIANI | ||
59 | Novicia Enjelica | 2046 | P | 0098266152 | KOTAWARINGIN TIMUR | 2009-11-05 | 6202044511090001 | Kelas 2 | BLOK O RAYON 2 | 1 | 1 | MEKAR JAYA | Kec. Parenggean | DWI PRIYANTORO | 6202040101900002 | CICILIA FLODELISA | 6202046003900001 | |
60 | Rosita Dinimiarti | 2047 | P | 3099800335 | Kebumen | 2009-11-05 | 3305084511090001 | Kelas 4 | 0 | 2 | 1 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | SUROHMAN | 3306093101760001 | SITI MUSRINGAH | 3305085204840003 |
61 | AZMI NUR HANIFAH | 2048 | P | 0121899690 | KEBUMEN | 2012-04-17 | 3305085704120002 | Kelas 2 | KRUBUNGAN | 2 | 1 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | PANUT | 3305081107660001 | NING SURYATI | 3305084406760001 |
62 | AHMAD AL FAHRIZI | 2049 | L | 0123575729 | KEBUMEN | 2012-03-27 | 3305082703120001 | Kelas 1 | Krubungan | 2 | 2 | Krubungan | KRUBUNGAN | Kec. Mirit | AHMAD NGABDULLOH | 3305083006810002 | KASIYAH | 3305084711790002 |
63 | ANISA ZAHRA SAPUTRI | 2050 | P | 0112714619 | KEBUMEN | 2011-09-30 | 3305087009110001 | Kelas 2 | KRUBUNGAN | 2 | 1 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | SALIM AL KOSIM | 3305081510760003 | SRIYATI | 3305085704820002 |
64 | BRYAN FAHREZA | 2051 | L | 0119773589 | KEBUMEN | 2011-10-09 | 3305080910110002 | Kelas 2 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | ROHADI | 3305080311800003 | SITI MUSLIKHAH | 3305084812780003 |
65 | CASSMAN DWI MANDALA PUTRA | 2052 | L | 0118852775 | KEBUMEN | 2011-10-25 | 3305082510110001 | Kelas 2 | KALITAN | 1 | 3 | KALITAN | KRUBUNGAN | Kec. Mirit | SUMARNO | 3305083010770003 | KOMALA | 3305086206810001 |
66 | DAFFA SAHBI ARDIANSYAH | 2053 | L | 0116787311 | BANDUNG | 2011-10-18 | 3273061308103427 | Kelas 2 | KALITAN | 1 | 3 | KALITAN | KRUBUNGAN | Kec. Mirit | GHANI ARDIANSYAH | 3270350806570006 | EFI NURHAYATI | 3273056508640001 |
67 | HIMATUL NGALIYAH | 2054 | P | 0121889175 | KEBUMEN | 2012-06-17 | 3305085706120001 | Kelas 2 | KALITAN | 1 | 3 | KALITAN | KRUBUNGAN | Kec. Mirit | SUPARDI | 3305081006810006 | AMIROTUL KHASANAH | 3306146203910001 |
68 | MUHAMMAD ALBY AIDAN ANFUHREN | 2055 | L | 0123807992 | KEBUMEN | 2012-02-11 | 3305081102120003 | Kelas 2 | KRUBUNGAN | 1 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | M. EKO ARIBOWO | 3305080109820001 | EVI NUR AROFAH | 3305084109860001 |
69 | Muhammad Faqih | 2056 | L | 0113260387 | Kebumen | 2011-03-20 | 3305082003090002 | Kelas 2 | Krubungan | 2 | 3 | Krubungan | Krubungan | Kec. Bonorowo | Ahmad Nursodik | 3305080105830002 | Rubingatun | 3305234506910002 |
70 | MUHAMMAD ILHAM AL KHODAFI | 2057 | L | 0126956165 | KEBUMEN | 2012-05-11 | 3305081105120001 | Kelas 1 | KARANG | 2 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | NANANG SETIAWAN | 3305082101860005 | VINUS SAPUTRI | 3305105210920002 |
71 | PRISMATAMA WAHYU DESTARIYANTO | 2058 | L | 0112048740 | TANGERANG | 2011-12-23 | 3671022312110003 | Kelas 2 | DK. KARANG | 2 | 1 | DK. KARANG | KRUBUNGAN | Kec. Mirit | SUGENG RIYANTO | 3671021307830011 | SRI LESTARI | 3671024707880004 |
72 | PUTRI ANASTASYA | 2059 | P | 0117630706 | KEBUMEN | 2011-10-30 | 3305087010110001 | Kelas 2 | Jalan Desa Bonjokkidul | 1 | 2 | Kaliwuluh | Krubungan | Kec. Mirit | SUDIYONO | 3305080511640001 | SRIYATIN | 3305084511690001 |
73 | RIYANTO PUTRA FIRMANSYAH | 2060 | L | 0111143288 | Kebumen | 2011-09-10 | 3305081009110001 | Kelas 2 | Karang | 2 | 1 | Karang | Krubungan | Kec. Mirit | ROHMAT PUJIANTO | 3305082007760003 | NINING MARYAMAH | 3305086409770001 |
74 | Melisa Dwi Cahyani | 2062 | P | 0089188807 | KEBUMEN | 2008-03-24 | 3306086403080003 | Kelas 6 | Kerubungan | 4 | 4 | Kerubungan | Kerubungan | Kec. Mirit | TEGUH PRIYONO | NANIN KUSTIANI | ||
75 | Desvita Rintan Nuraini | 2063 | P | 0102891363 | Kebumen | 2010-12-27 | 3305086712100001 | Kelas 3 | (tidak diisi | 0 | 0 | Pondok 1 SBRE | Sentabai | Kec. Silat Hilir | Sain | Tri Astari | ||
76 | Azha Fatih Hasan | 2064 | L | 0096260138 | KEBUMEN | 2009-12-24 | 3309142412090003 | Kelas 4 | TRAYON | 1 | 2 | TRAYON | KEBONAN | Kec. Karanggede | IMAM SOFWAN HASAN | 3309141702799002 | RINA ASTUTI | 3322045804830006 |
77 | LIONARD ADITYA PUTRA | 2065 | L | 0112597724 | BOGOR | 2011-07-15 | 3201071507110003 | Kelas 2 | JL. DUKUH DEPOK | 1 | 2 | PURWOHARJO | PURWOHARJO | Kec. Puring | RUDI SURATNO | 3201070501780011 | DARMINI | 3201076708030004 |
78 | Ulya Faalihah Zaiyani | 2066 | P | 0112856564 | WAMENA | 2011-04-22 | 9102015204110004 | Kelas 3 | DUSUN KEMLAGI SELATAN | 3 | 1 | KEMLAGI SELATAN | KEMLAGI | Kec. Kemlagi | ABDUL MUIZ SUGIHARTO | 9102010205830003 | LILIK DWI ASTUTI | 9102014309870002 |
79 | ALIFIA QURROTA A'YUN | 2067 | P | 0129284584 | KEBUMEN | 2012-07-13 | 3305085307120001 | Kelas 1 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | IDWIN RISAKOTA | 3305082802820003 | MARYAMAH KIPTIYAH | 3306106404830007 |
80 | AULIA AZIZAH | 2068 | P | 0124081605 | BEKASI | 2012-09-30 | 3216197009120006 | Kelas 1 | Dk. KARANG | 1 | 1 | Dk KARANG | KRUBUNGAN | Kec. Mirit | PARJO | 3216191702770007 | SITI MAESAROH | 3216196905780007 |
81 | BAGUS WIJAYA SAPUTRA | 2069 | L | 0131077333 | KEBUMEN | 2013-06-08 | 3305080806130002 | Kelas 1 | KALITAN | 2 | 3 | KALITAN | KRUBUNGAN | Kec. Mirit | BUDIYANTO | 3306122412830001 | NANI SUTARSIH | 3305085705880003 |
82 | DEA FEBI AULIA | 2070 | P | 0137529029 | KEBUMEN | 2013-02-24 | 3305086402130002 | Kelas 1 | Dk. KARANG | 1 | 1 | Dk. KARANG | KRUBUNGAN | Kec. Mirit | DJOKO PRIYONO | SRI HANDAYANI | 3305086403870001 | |
83 | FADILLAH DWI ZAHIRA | 2071 | P | 3129817358 | KEBUMEN | 2012-08-11 | 9102015108120001 | Kelas 1 | KRUBUNGAN | 2 | 1 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | ABDUL MUIZ SUGIHARTO | 9102010205830003 | LILIK DWI ASTUTI | 9102014309870002 |
84 | KHOZIN AL MA'MUN | 2072 | L | 0122553646 | KEBUMEN | 2012-12-01 | 3305080112120002 | Kelas 1 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | SADUN | 3305081310730002 | ANNI KHOSYINGAH | 3305085407800002 |
85 | KURNIA EMILIA NUGROHO | 2073 | P | 0135911844 | KEBUMEN | 2013-01-01 | 3305084101130001 | Kelas 1 | Dk. KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | ARIS NUGROHO | 3305082310800002 | SRI SUMILAH | 3305086002810002 |
86 | MUHAMAD ILHAM | 2074 | L | 3131517882 | Kebumen | 2013-02-09 | 3305080902130001 | Kelas 1 | Krubungan | 2 | 2 | Krubungan | Krubungan | Kec. Mirit | Rohmat | 3305083001780001 | Chofidatul Chasanah | 3305106212890002 |
87 | MUHAMMAD NUR HISYAM | 2075 | L | 0139543854 | KEBUMEN | 2013-01-05 | 3305080501130001 | Kelas 1 | KRUBUNGAN | 2 | 3 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | MAHRURODIN | 3305082308830001 | NUR CHIKMAH | 3305085112870003 |
88 | RADISA CITRA ARFANIA | 2076 | P | 0129943777 | KEBUMEN | 2012-10-30 | 3172047010121008 | Kelas 1 | KALITAN | 3 | 4 | KALITAN | KRUBUNGAN | Kec. Mirit | SURANTO | 3172040412801001 | SRI LESTARI | 3176065803840019 |
89 | RAYHA ZAHRATUN NISA | 2077 | P | 3133678916 | Kotawaringin Barat | 2013-01-18 | 3305085801130001 | Kelas 1 | Pejaten | 2 | 1 | Pejaten | Sarwogadung | Kec. Mirit | Suharyanto | 3305080712870001 | Rattan Juwa Rini | 3305086606870005 |
90 | RIZKI PRASETIYO HADI | 2078 | L | 0127334722 | JAKARTA | 2012-11-27 | 3172022711121014 | Kelas 1 | KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | OFIK HERMAWAN | 3172020906830012 | SULIYAH | 3172025205830021 |
91 | SAHAB MAHFUD | 2079 | L | 0125816591 | KEBUMEN | 2012-08-17 | 3305081708120001 | Kelas 1 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | SURADI | 3305081009740004 | RACHENI | 3305085108780003 |
92 | SALSABILA ANNISA | 2080 | P | 0136026300 | SEMARANG | 2013-06-07 | 3374154706130002 | Kelas 1 | KRUBUNGAN | 2 | 2 | KRUBUNGAN | KRUBUNGAN | Kec. Mirit | DWI SANTOSO | 3374152812830005 | KURNIAWATI | 3374154202850007 |
93 | SAQILAH ANGGRAINI | 2081 | P | 3113068756 | Bekasi | 2011-10-20 | 3216066010110017 | Kelas 1 | Krubungan | 0 | 0 | Krubungan | Krubungan | Kec. Mirit | Endang | Puji Astuti | 3216065210880021 | |
94 | ZAHWA AQILA DWIRIYANTI | 2082 | P | 0135923386 | KEBUMEN | 2013-06-13 | 3305085306130002 | Kelas 1 | Dk. KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | SUGENG RIYANTO | 3671021307830011 | SRI LESTARI | 3671024707880004 |
95 | ZAINAL MUSTAQIM | 2083 | L | 0138416230 | KEBUMEN | 2013-01-13 | 3305081301130003 | Kelas 1 | Dk. KARANG | 1 | 1 | KARANG | KRUBUNGAN | Kec. Mirit | SLAMET SUTIKNO | 3305080209700001 | SRI MULARSIH | 3305085903750004 |
96 | Nur Hidayati Echa Putri | 2084 | P | 0076722319 | KEBUMEN | 2007-01-04 | 3305084401070002 | Kelas 6 | DESA MEDANG SARI | 0 | 0 | MEDANG SARI | Kec. Arut Selatan | SUHARYATNO | 3305080712870001 | RATNA JUWA RINI | 3305086606870005 | |
97 | Dinda Purnama Sari | 2085 | P | 0107533889 | KEBUMEN | 2010-12-16 | 3305215612100002 | Kelas 3 | Karang | 2 | 1 | Krubungan | TANJUNG BATU | Kec. Mirit | EKO ISYANTO | 3305082801850001 | SUSYANTI | 3305085112860002 |
NOMOR INDUK SISWA
Reviewed by PJOK SDN KRUBUNGAN
on
September 13, 2018
Rating:
Post a Comment